Operating Voltage | : | 17 ~ 28V DC |
Reset Voltage | : | less than 5V |
Start-Up Current | : | 800 µA. |
Start-Up Time | : | less than 30s |
Alarm Current | : | 7 mA. |
Reset Time | : | less than 30s. |
Sampling Time | : | less than 1s. |
Remote Output | : | 2mA maximum open collector |
Thermal Rating | : | 59 °C (138 °F) |
Rate of Raise of Temp | : | 11.1 °C / min (20° F/min) |
Smoke Sensitivity | : | 0.09 dB/m ~ 0.14 dB/m. |
Operating Temperature | : | -10 °C to 50 °C |
Humidity | : | 0 – 95% RH, non-condensing |
Height | : | 46 mm with base |
Diameter | : | 100 mm dia |
Weight | : | 150g with base |
IP Rating | : | IP – 42 |
Models | Description |
---|---|
RE-374B | Detector Normal Base |
RE-374BI | Detector Isolator Base |
MonitI | Addressable Single Loop FACP |
ORDERING INFORMATION
Model | Description |
---|---|
RE-337SH | Analogue Addressable Photoelectric & Heat Detector |
FEATUES
Distributor, Instalasi, dan Maintenance Fire Alarm System
Sebagai Authorized Distributor Dahua, kami adalah mitra terpercaya dalam menyediakan solusi fire alarm system berkualitas di seluruh Indonesia. Dengan layanan lengkap—mulai dari distribusi, instalasi profesional, hingga perawatan rutin—kami memastikan sistem keamanan kebakaran Anda berfungsi optimal. Berbekal pengalaman dan komitmen tinggi terhadap keselamatan, kami hadir untuk melindungi properti Anda dari risiko kebakaran.
Perusahaan yang bergerak di bidang jasa instalasi, maintenance, dan distributor fire alarm system untuk seluruh Indonesia.
©2024 Mitra Energi Abadi, All Rights Reserved.
Hubungi Kami